Capsular Rings
Capsular Tension Rings (CTRs) are indicated to stabilize weakened, broken or missing zonules, preventing IOL decentration after capsular shrinkage.
The CTR is a PMMA open-ring device with blunt tipped eyelets at either end. The CTR is designed to be implanted into the capsular bag and left permanently in place. CTRs work by imparting a radial expansile force to the equator of the capsular bag. This force is equalized throughout the entire zonula-capsule apparatus, thereby transfering the tension from intact and normal zonules to those areas of zonular weakness or absence. By increasing overall bag stability, the risk of intraoperative complications is reduced. In addition, the tension imparted to the entire bag with a CTR decreases postoperative capsular contraction (phimosis) and improves IOL centration. CTRs have no effect on the refractive results of cataract surgery. Whether or not a CTR will decrease the rate of late IOL/bag subluxation is still being evaluated and debated. In order to be most effective, the CTR should be larger in diameter than the capsular bag. Ultrasound biomicroscopy has shown that a correctly placed CTR lies between the IOL haptic and the ciliary body with no iris touch and that its position is stable, safe and consistent.

Type 14
Size (open) | 12.3 mm |
---|---|
Size (compressed) | 10.0 mm |
Zonular Damage | up to 4 hours (120°) |
Material | CLEAR PMMA |
Media | |
Instruction For Use | eIFU-System |

Type 14C
Size (open) | 13.0 mm |
---|---|
Size (compressed) | 11.0 mm |
Zonular Damage | up to 4 hours (120°) |
Material | CLEAR PMMA |
Media | |
Instruction For Use | eIFU-System |

Type 14A
Size (open) | 14.5 mm |
---|---|
Size (compressed) | 12.0 mm |
Zonular Damage | up to 4 hours (120°) |
Material | CLEAR PMMA |
Media | |
Instruction For Use | eIFU-System |

Type 13
Size (open) | 12.3 mm |
---|---|
Size (compressed) | 10.0 mm |
Zonular Damage | up to 4 hours (120°) |
Material | BLUE PMMA |
Feature | The bent eyelet is designed to reduce a possible puncturing (bulging) of the capsular bag when the ring is being rotated into the bag. |
Instruction For Use | eIFU-System |

Type 13A
Size (open) | 13.0 mm |
---|---|
Size (compressed) | 11.0 mm |
Zonular Damage | up to 4 hours (120°) |
Material | BLUE PMMA |
Feature | The bent eyelet is designed to reduce a possible puncturing (bulging) of the capsular bag when the ring is being rotated into the bag. |
Instruction For Use | eIFU-System |

Type 13B
Size (open) | 14.5 mm |
---|---|
Size (compressed) | 12.0 mm |
Zonular Damage | up to 4 hours (120°) |
Material | BLUE PMMA |
Feature | The bent eyelet is designed to reduce a possible puncturing (bulging) of the capsular bag when the ring is being rotated into the bag. |
Instruction For Use | eIFU-System |

Type 13S
Size (open) | 10.5 mm |
---|---|
Size (compressed) | 9.0 mm |
Zonular Damage | up to 4 hours (120°) |
Material | CLEAR PMMA |
Instruction For Use | eIFU-System |

Type 10C
Size (open) | 12.1 mm |
---|---|
Size (compressed) | 11.0 mm |
Zonular Damage | up to 4 hours (120°) |
Material | CLEAR PMMA |
Feature | The eight indentations of 0.15 mm are designed to simplify the removal of the cortex tissue. |
Instruction For Use | eIFU-System |
Capsular Tension Rings (CTRs) are indicated to stabilize weakened, broken or missing zonules, preventing IOL decentration after capsular shrinkage.
The CTR is a PMMA open-ring device with blunt tipped eyelets at either end. The CTR is designed to be implanted into the capsular bag and left permanently in place. CTRs work by imparting a radial expansile force to the equator of the capsular bag. This force is equalized throughout the entire zonula-capsule apparatus, thereby transfering the tension from intact and normal zonules to those areas of zonular weakness or absence. By increasing overall bag stability, the risk of intraoperative complications is reduced. In addition, the tension imparted to the entire bag with a CTR decreases postoperative capsular contraction (phimosis) and improves IOL centration. CTRs have no effect on the refractive results of cataract surgery. Whether or not a CTR will decrease the rate of late IOL/bag subluxation is still being evaluated and debated. In order to be most effective, the CTR should be larger in diameter than the capsular bag. Ultrasound biomicroscopy has shown that a correctly placed CTR lies between the IOL haptic and the ciliary body with no iris touch and that its position is stable, safe and consistent.

EYEJET CTR Type 14
Size (open) | 12.3 mm |
---|---|
Size (compressed) | 10.0 mm |
Zonular Damage | up to 4 hours (120°) |
Incision | 2.2 mm |
Material | CLEAR PMMA |
Direction of Implantation | RIGHT (clockwise) LEFT (counter clockwise) |
Media | |
Instruction For Use | eIFU-System |

EYEJET CTR Type 14C
Size (open) | 13.0 mm |
---|---|
Size (compressed) | 11.0 mm |
Zonular Damage | up to 4 hours (120°) |
Incision | 2.2 mm |
Material | CLEAR PMMA |
Direction of Implantation | RIGHT (clockwise) LEFT (counter clockwise) |
Media | |
Instruction For Use | eIFU-System |

EYEJET CTR Type 14A
Size (open) | 14.5 mm |
---|---|
Size (compressed) | 12.0 mm |
Zonular Damage | up to 4 hours (120°) |
Incision | 2.2 mm |
Material | CLEAR PMMA |
Direction of Implantation | RIGHT (clockwise) LEFT (counter clockwise) |
Media | |
Instruction For Use | eIFU-System |

EYEJET CTR Type 13
Size (open) | 12.3 mm |
---|---|
Size (compressed) | 10.0 mm |
Zonular Damage | up to 4 hours (120°) |
Incision | 2.2 mm |
Material | BLUE PMMA |
Direction of Implantation | RIGHT (clockwise) |
Feature | The bent eyelet is designed to reduce a possible puncturing (bulging) of the capsular bag when the ring is being rotated into the bag. |
Media | |
Instruction For Use | eIFU-System |

EYEJET CTR Type 13A
Size (open) | 13.0 mm |
---|---|
Size (compressed) | 11.0 mm |
Zonular Damage | up to 4 hours (120°) |
Incision | 2.2 mm |
Material | BLUE PMMA |
Direction of Implantation | RIGHT (clockwise) |
Feature | The bent eyelet is designed to reduce a possible puncturing (bulging) of the capsular bag when the ring is being rotated into the bag. |
Media | |
Instruction For Use | eIFU-System |

EYEJET CTR Type 13B
Size (open) | 14.5 mm |
---|---|
Size (compressed) | 12.0 mm |
Zonular Damage | up to 4 hours (120°) |
Incision | 2.2 mm |
Material | BLUE PMMA |
Direction of Implantation | RIGHT (clockwise) |
Feature | The bent eyelet is designed to reduce a possible puncturing (bulging) of the capsular bag when the ring is being rotated into the bag. |
Media | |
Instruction For Use | eIFU-System |

EYEJET CTR Type 19D
Size (open) | 11.6 mm |
---|---|
Size (compressed) | 10.0 / 9.5 / 9.0 / 8.5 mm |
Zonular Damage | up to 4 hours (120°) |
Incision | 2.2 mm |
Material | CLEAR PMMA |
Direction of Implantation | RIGHT (clockwise) |
Note | Available only preloaded |
Media | |
Instruction For Use | eIFU-System |

EYEJET CTR Type 10C
Size (open) | 12.1 mm |
---|---|
Size (compressed) | 11.0 mm |
Zonular Damage | up to 4 hours (120°) |
Incision | 2.2 mm |
Material | CLEAR PMMA |
Direction of Implantation | RIGHT (clockwise) |
Feature | The eight indentations of 0.15 mm are designed to simplify the removal of the cortex tissue. |
Media | |
Instruction For Use | eIFU-System |
Cionni Rings For Scleral Fixation are CTRs with additional fixation eyelets to allow the entire ring to be fixated permanently to the sclera with sutures. The suturing eyelets are positioned slightly anterior to the ring, allowing the ring to be placed into the capsular bag while the eyelets remain anterior to the capsule. This configuration allows suturing of the ring to the scleral wall by means of the eyelet without compromising the integrity of the capsular bag. There are different models available to provide more versatility in placement of scleral fixation depending on the extent and area of zonular weakness.

Type 1G
Size (open) | 12.2 mm |
---|---|
Size (compressed) | 10.0 mm |
Zonular Damage | > 4 hours (120°) |
ACCC* | 6.0 mm |
Suturable Arms | one |
Material | CLEAR PMMA |
Fixation | We recommend the use of 9-0 double armed prolene sutures with spatula needles |
Instruction For Use | eIFU-System |
Note | Cannot be implanted with an injector! |

Type 1L
Size (open) | 13.0 mm |
---|---|
Size (compressed) | 11.0 mm |
Zonular Damage | > 4 hours (120°) |
ACCC* | 7.0 mm |
Suturable Arms | one |
Material | CLEAR PMMA |
Fixation | We recommend the use of 9-0 double armed prolene sutures with spatula needles |
Media | Surgery Video |
Instruction For Use | eIFU-System |
Note | Cannot be implanted with an injector! |

Type 1S
Size (open) | 10.66 mm |
---|---|
Size (compressed) | 8.5 mm |
Zonular Damage | > 4 hours (120°) |
ACCC* | 6.0 mm |
Suturable Arms | one |
Material | CLEAR PMMA |
Fixation | We recommend the use of 9-0 double armed prolene sutures with spatula needles |
Instruction For Use | eIFU-System |
Note | Cannot be implanted with an injector! |

Type 2C
Size (open) | 13.0 mm |
---|---|
Size (compressed) | 11.0 mm |
Zonular Damage | > 4 hours (120°) |
ACCC* | 7.0 mm |
Suturable Arms | one |
Material | CLEAR PMMA |
Fixation | We recommend the use of 9-0 double armed prolene sutures with spatula needles |
Media | Surgery Video |
Instruction For Use | eIFU-System |

EYEJET CTR Type 10L - PRELOADED
Indication | Marfan |
Size (open) | 13.0 mm |
Size (compressed) | 11.0 mm |
Length | 35.4 mm |
Zonular Damage | > 4 hours (120°) |
ACCC* | 7.0 mm |
Suturable Arms | one |
Incision | 2.2 mm |
Direction of Implantation | RIGHT (clockwise) |
Material | CLEAR PMMA |
Fixation | We recommend the use of 9-0 double armed prolene sutures with spatula needles |
Note | Available only preloaded |
Media | Handling Video EYEJET CTR |
Instruction For Use | eIFU-System |

EYEJET CTR Type 10G - PRELOADED
Indication | Traumatic cataracts |
Size (open) | 13.0 mm |
Size (compressed) | 11.0 mm |
Length | 37.0 mm |
Zonular Damage | > 4 hours (120°) |
ACCC* | 7.0 mm |
Suturable Arms | one |
Incision | 2.2 mm |
Direction of Implantation | RIGHT (clockwise) |
Material | CLEAR PMMA |
Fixation | We recommend the use of 9-0 double armed prolene sutures with spatula needles |
Note | Available only preloaded |
Media | Handling Video EYEJET CTR |
Instruction For Use | eIFU-System |

Type 2L
Size (open) | 13.0 mm |
---|---|
Size (compressed) | 11.0 mm |
Zonular Damage | > 6 hours (180°) |
ACCC* | 7.0 mm |
Suturable Arms | two |
Material | CLEAR PMMA |
Fixation | We recommend the use of 9-0 double armed prolene sutures with spatula needles |
Instruction For Use | eIFU-System |
Note | Cannot be implanted with an injector! |

Type 2S
Size (open) | 13.0 mm |
---|---|
Size (compressed) | 11.0 mm |
Zonular Damage | > 6 hours (120°) |
ACCC* | 5.0 mm |
Suturable Arms | two |
Material | CLEAR PMMA |
Fixation | We recommend the use of 9-0 double armed prolene sutures with spatula needles |
Instruction For Use | eIFU-System |
Note | Cannot be implanted with an injector! |
* Anterior Continuous Curvilinear Capsulorhexis
Capsular Segments For Scleral Fixation are created for patients with extensive and/or progressive zonular loss. The partial PMMA ring segment traces a 120° arc with a radius of 4.5 or 5.0 mm and an anteriorly positioned fixation eyelet. Unlike the CTR and MCTR, the CTS can be used in cases where a discontinuous capsulorhexis, an anterior capsule tear or a posterior capsule tear is present, as it does not generate a 360° expansile force. Multiple CTS’ can be used if necessary. The CTS provides support in the area of fixation and should be combined with a CTR or MCTR when circumferential support is required. The CTS may also be used for intraoperative support and removed prior to completion of the surgery.

Type 6D
Total Diameter | 9.5 mm |
---|---|
Angle | 120° |
Zonular Damage | > 4 hours (120°) |
ACCC* | 5.0 mm |
Suturable Arms | one |
Material | CLEAR PMMA |
Fixation | We recommend the use of 9-0 double armed prolene sutures with spatula needles |
Media | Surgery Video |
Instruction For Use | eIFU-System |

Type 6E
Total Diameter | 10 mm |
---|---|
Angle | 120° |
Zonular Damage | > 4 hours (120°) |
ACCC* | 5.0 mm |
Suturable Arms | one |
Material | CLEAR PMMA |
Fixation | We recommend the use of 9-0 double armed prolene sutures with spatula needles |
Media | Surgery Video |
Instruction For Use | eIFU-System |