5.0 mm Optic
5.0 mm Optic TYPE 27
| Total Diameter: | 13 |
|---|---|
| Body: | 5 |
| Optic Diameter: | 5 |
| Haptic Angulation: | 10° |
| Diopter Range: | 10 - 30 |
| Etd. Standard Power: | 22 |
| Etd. A-Constant AB*¹: | 118,1 |
| Etd. A-Constant OB*²: | 118,7 |
| ACD AB*¹: | 5,02 |
| ACD OB*²: | 5,37 |
| Material (haptic): | PMMA CQ UV C-F-M |
| Material (Optic): | PMMA CQ UV C-F-M |
AB*¹ = Acoustic biometry | OB*² = Optical biometry
All numbers listed within the catalog are presented as guidelines only. We recommend you develop your own A-constants based on your experience.
5.0 mm Optic TYPE 27A
| Total Diameter: | 12 |
|---|---|
| Body: | 5 |
| Optic Diameter: | 5 |
| Haptic Angulation: | 10° |
| Diopter Range: | 10 - 30 |
| Etd. Standard Power: | 22 |
| Etd. A-Constant AB*¹: | 118,1 |
| Etd. A-Constant OB*²: | 118,7 |
| ACD AB*¹: | 5,02 |
| ACD OB*²: | 5,37 |
| Material (haptic): | PMMA CQ UV C-F-M |
| Material (Optic): | PMMA CQ UV C-F-M |
AB*¹ = Acoustic biometry | OB*² = Optical biometry
All numbers listed within the catalog are presented as guidelines only. We recommend you develop your own A-constants based on your experience.
5.0 mm Optic TYPE 27C
| Total Diameter: | 13 |
|---|---|
| Body: | 5 |
| Optic Diameter: | 5 |
| Haptic Angulation: | 6° |
| Diopter Range: | 10 - 30 |
| Etd. Standard Power: | 22 |
| Etd. A-Constant AB*¹: | 118,1 |
| Etd. A-Constant OB*²: | 118,7 |
| ACD AB*¹: | 5,02 |
| ACD OB*²: | 5,37 |
| Material (haptic): | PMMA CQ UV C-F-M |
| Material (Optic): | PMMA CQ UV C-F-M |
AB*¹ = Acoustic biometry | OB*² = Optical biometry
All numbers listed within the catalog are presented as guidelines only. We recommend you develop your own A-constants based on your experience.
5.5 mm Optic
5.5 mm Optic TYPE 7D
| Total Diameter: | 12 |
|---|---|
| Body: | 5,5 |
| Optic Diameter: | 5,5 |
| Haptic Angulation: | 5° |
| Diopter Range: | 10 - 30 |
| Etd. Standard Power: | 22 |
| Etd. A-Constant AB*¹: | 118,7 |
| Etd. A-Constant OB*²: | 119,3 |
| ACD AB*¹: | 5,37 |
| ACD OB*²: | 5,72 |
| Material (haptic): | PMMA CQ UV C-F-M |
| Material (Optic): | PMMA CQ UV C-F-M |
AB*¹ = Acoustic biometry | OB*² = Optical biometry
All numbers listed within the catalog are presented as guidelines only. We recommend you develop your own A-constants based on your experience.
5.5 mm Optic TYPE 22F
| Total Diameter: | 12,5 |
|---|---|
| Body: | 5,5 |
| Optic Diameter: | 5,5 |
| Haptic Angulation: | 5° |
| Diopter Range: | 10 - 30 |
| Etd. Standard Power: | 22 |
| Etd. A-Constant AB*¹: | 118,1 |
| Etd. A-Constant OB*²: | 118,7 |
| ACD AB*¹: | 5,02 |
| ACD OB*²: | 5,37 |
| Material (haptic): | PMMA CQ UV C-F-M |
| Material (Optic): | PMMA CQ UV C-F-M |
AB*¹ = Acoustic biometry | OB*² = Optical biometry
All numbers listed within the catalog are presented as guidelines only. We recommend you develop your own A-constants based on your experience.
5.5 mm Optic TYPE 29A
| Total Diameter: | 12 |
|---|---|
| Body: | 5,5 |
| Optic Diameter: | 5,5 |
| Haptic Angulation: | 6° |
| Diopter Range: | 10 - 30 |
| Etd. Standard Power: | 22 |
| Etd. A-Constant AB*¹: | 118,1 |
| Etd. A-Constant OB*²: | 118,7 |
| ACD AB*¹: | 5,02 |
| ACD OB*²: | 5,37 |
| Material (haptic): | PMMA CQ UV C-F-M |
| Material (Optic): | PMMA CQ UV C-F-M |
AB*¹ = Acoustic biometry | OB*² = Optical biometry
All numbers listed within the catalog are presented as guidelines only. We recommend you develop your own A-constants based on your experience.
6.0 mm Optic
6.0 mm Optic TYPE 21L
| Total Diameter: | 12 |
|---|---|
| Body: | 6 |
| Optic Diameter: | 6 |
| Haptic Angulation: | 6° |
| Diopter Range: | 5 - 35 |
| Etd. Standard Power: | 21,5 |
| Etd. A-Constant AB*¹: | 117,7 |
| Etd. A-Constant OB*²: | 118,3 |
| ACD AB*¹: | 4,79 |
| ACD OB*²: | 5,14 |
| Material (haptic): | PMMA CQ UV C-F-M |
| Material (Optic): | PMMA CQ UV C-F-M |
AB*¹ = Acoustic biometry | OB*² = Optical biometry
All numbers listed within the catalog are presented as guidelines only. We recommend you develop your own A-constants based on your experience.
6.0 mm Optic TYPE 25
| Total Diameter: | 13,5 |
|---|---|
| Body: | 6 |
| Optic Diameter: | 6 |
| Haptic Angulation: | 10° |
| Diopter Range: | 10 - 30 |
| Etd. Standard Power: | 22 |
| Etd. A-Constant AB*¹: | 118,1 |
| Etd. A-Constant OB*²: | 118,7 |
| ACD AB*¹: | 5,02 |
| ACD OB*²: | 5,37 |
| Material (haptic): | PMMA CQ UV C-F-M |
| Material (Optic): | PMMA CQ UV C-F-M |
AB*¹ = Acoustic biometry | OB*² = Optical biometry
All numbers listed within the catalog are presented as guidelines only. We recommend you develop your own A-constants based on your experience.
6.0 mm Optic TYPE 65C
| Total Diameter: | 13 |
|---|---|
| Body: | 6 |
| Optic Diameter: | 6 |
| Haptic Angulation: | 5° |
| Diopter Range: | 10 - 30 |
| Etd. Standard Power: | 22 |
| Etd. A-Constant AB*¹: | 118,1 |
| Etd. A-Constant OB*²: | 118,7 |
| ACD AB*¹: | 5,02 |
| ACD OB*²: | 5,37 |
| Material (haptic): | PMMA CQ UV C-F-M |
| Material (Optic): | PMMA CQ UV C-F-M |
AB*¹ = Acoustic biometry | OB*² = Optical biometry
All numbers listed within the catalog are presented as guidelines only. We recommend you develop your own A-constants based on your experience.
6.0 mm Optic TYPE 65S
| Total Diameter: | 12 |
|---|---|
| Body: | 6 |
| Optic Diameter: | 6 |
| Haptic Angulation: | 10° |
| Diopter Range: | 10 - 30 |
| Etd. Standard Power: | 22 |
| Etd. A-Constant AB*¹: | 118,1 |
| Etd. A-Constant OB*²: | 118,7 |
| ACD AB*¹: | 5,02 |
| ACD OB*²: | 5,37 |
| Material (haptic): | PMMA CQ UV C-F-M |
| Material (Optic): | PMMA CQ UV C-F-M |
AB*¹ = Acoustic biometry | OB*² = Optical biometry
All numbers listed within the catalog are presented as guidelines only. We recommend you develop your own A-constants based on your experience.
6.0 mm Optic TYPE 85E
| Total Diameter: | 12 |
|---|---|
| Body: | 6 |
| Optic Diameter: | 6 |
| Haptic Angulation: | 10° |
| Diopter Range: | 10 - 30 |
| Etd. Standard Power: | 22 |
| Etd. A-Constant AB*¹: | 118,1 |
| Etd. A-Constant OB*²: | 118,7 |
| ACD AB*¹: | 5,02 |
| ACD OB*²: | 5,37 |
| Material (haptic): | PMMA CQ UV C-F-M |
| Material (Optic): | PMMA CQ UV C-F-M |
AB*¹ = Acoustic biometry | OB*² = Optical biometry
All numbers listed within the catalog are presented as guidelines only. We recommend you develop your own A-constants based on your experience.
6.5 mm Optic
6.5 mm Optic TYPE 53E
| Total Diameter: | 13,5 |
|---|---|
| Body: | 6,5 |
| Optic Diameter: | 6,5 |
| Haptic Angulation: | 10° |
| Diopter Range: | 10 - 30 |
| Etd. Standard Power: | 22 |
| Etd. A-Constant AB*¹: | 118,1 |
| Etd. A-Constant OB*²: | 118,7 |
| ACD AB*¹: | 5,02 |
| ACD OB*²: | 5,37 |
| Material (haptic): | PMMA CQ UV C-F-M |
| Material (Optic): | PMMA CQ UV C-F-M |
AB*¹ = Acoustic biometry | OB*² = Optical biometry
All numbers listed within the catalog are presented as guidelines only. We recommend you develop your own A-constants based on your experience.
6.5 mm Optic TYPE 62D
| Total Diameter: | 12 |
|---|---|
| Body: | 6,5 |
| Optic Diameter: | 6,5 |
| Haptic Angulation: | 10° |
| Diopter Range: | 10 - 27,5 |
| Etd. Standard Power: | 24 |
| Etd. A-Constant AB*¹: | 120 |
| Etd. A-Constant OB*²: | 120,6 |
| ACD AB*¹: | 6,13 |
| ACD OB*²: | 6,48 |
| Material (haptic): | PMMA CQ UV C-F-M |
| Material (Optic): | PMMA CQ UV C-F-M |
AB*¹ = Acoustic biometry | OB*² = Optical biometry
All numbers listed within the catalog are presented as guidelines only. We recommend you develop your own A-constants based on your experience.
6.5 mm Optic TYPE 65D
| Total Diameter: | 13 |
|---|---|
| Body: | 6,5 |
| Optic Diameter: | 6,5 |
| Haptic Angulation: | 5° |
| Diopter Range: | 10 - 30 |
| Etd. Standard Power: | 22 |
| Etd. A-Constant AB*¹: | 118,1 |
| Etd. A-Constant OB*²: | 118,7 |
| ACD AB*¹: | 5,02 |
| ACD OB*²: | 5,37 |
| Material (haptic): | PMMA CQ UV C-F-M |
| Material (Optic): | PMMA CQ UV C-F-M |
AB*¹ = Acoustic biometry | OB*² = Optical biometry
All numbers listed within the catalog are presented as guidelines only. We recommend you develop your own A-constants based on your experience.
6.5 mm Optic TYPE 83
| Total Diameter: | 13,5 |
|---|---|
| Body: | 6,5 |
| Optic Diameter: | 6,5 |
| Haptic Angulation: | 10° |
| Diopter Range: | 10 - 30 |
| Etd. Standard Power: | 22 |
| Etd. A-Constant AB*¹: | 118,1 |
| Etd. A-Constant OB*²: | 118,7 |
| ACD AB*¹: | 5,02 |
| ACD OB*²: | 5,37 |
| Material (haptic): | PMMA CQ UV C-F-M |
| Material (Optic): | PMMA CQ UV C-F-M |
AB*¹ = Acoustic biometry | OB*² = Optical biometry
All numbers listed within the catalog are presented as guidelines only. We recommend you develop your own A-constants based on your experience.
7.0 mm Optic
7.0 mm Optic TYPE 65E
| Total Diameter: | 13 |
|---|---|
| Body: | 7 |
| Optic Diameter: | 7 |
| Haptic Angulation: | 5° |
| Diopter Range: | 10 - 30 |
| Etd. Standard Power: | 22 |
| Etd. A-Constant AB*¹: | 118,1 |
| Etd. A-Constant OB*²: | 118,7 |
| ACD AB*¹: | 5,02 |
| ACD OB*²: | 5,37 |
| Material (haptic): | PMMA CQ UV C-F-M |
| Material (Optic): | PMMA CQ UV C-F-M |
AB*¹ = Acoustic biometry | OB*² = Optical biometry
All numbers listed within the catalog are presented as guidelines only. We recommend you develop your own A-constants based on your experience.
7.0 mm Optic TYPE 81
| Total Diameter: | 13,5 |
|---|---|
| Body: | 7 |
| Optic Diameter: | 7,0 |
| Haptic Angulation: | 10° |
| Diopter Range: | 10 - 30 |
| Etd. Standard Power: | 22 |
| Etd. A-Constant AB*¹: | 118,1 |
| Etd. A-Constant OB*²: | 118,7 |
| ACD AB*¹: | 5,02 |
| ACD OB*²: | 5,37 |
| Material (haptic): | PMMA CQ UV C-F-M |
| Material (Optic): | PMMA CQ UV C-F-M |
AB*¹ = Acoustic biometry | OB*² = Optical biometry
All numbers listed within the catalog are presented as guidelines only. We recommend you develop your own A-constants based on your experience.


