Sclera Foldable IOLs
Sclera Foldable IOLs TYPE 90L
| Total Diameter: | 15 |
|---|---|
| Body: | 6,5 |
| Optic Diameter: | 6,5 |
| Haptic Angulation: | 10° |
| Diopter Range: | 10 - 30 |
| Etd. Standard Power: | 22 |
| Etd. A-Constant AB*¹: | 119,1/Sc.120 |
| Etd. A-Constant OB*²: | 119,7/Sc.120,6 |
| ACD AB*¹: | 5,61/Sc.6,13 |
| ACD OB*²: | 5,96/Sc.6,48 |
| Material (haptic): | Coacryl 28 |
| Material (Optic): | Coacryl 28 |
| Features: | Foldable IOL |
AB*¹ = Acoustic biometry | OB*² = Optical biometry
All numbers listed within the catalog are presented as guidelines only. We recommend you develop your own A-constants based on your experience.
Sclera PMMA IOLs
Sclera PMMA IOLs TYPE 27L
| Total Diameter: | 12 |
|---|---|
| Body: | 5 |
| Optic Diameter: | 5 |
| Haptic Angulation: | 5° |
| Diopter Range: | 10 - 30 |
| Etd. Standard Power: | 19 |
| Etd. A-Constant AB*¹: | 118,1/Sc.119 |
| Etd. A-Constant OB*²: | 118,7/Sc.119,6 |
| ACD AB*¹: | 5,02/Sc.5,55 |
| ACD OB*²: | 5,37/Sc.5,9 |
| Material (haptic): | PMMA CQ UV C-F-M |
| Material (Optic): | PMMA CQ UV C-F-M |
AB*¹ = Acoustic biometry | OB*² = Optical biometry
All numbers listed within the catalog are presented as guidelines only. We recommend you develop your own A-constants based on your experience.
Sclera PMMA IOLs TYPE 66
| Total Diameter: | 13 |
|---|---|
| Body: | 6,5 |
| Optic Diameter: | 6,5 |
| Haptic Angulation: | 5° |
| Diopter Range: | 10 - 30 |
| Etd. Standard Power: | 22 |
| Etd. A-Constant AB*¹: | 118,1/Sc.119 |
| Etd. A-Constant OB*²: | 118,7/Sc.119,6 |
| ACD AB*¹: | 5,02/Sc.5,55 |
| ACD OB*²: | 5,37/Sc.5,9 |
| Material (haptic): | PMMA CQ UV C-F-M |
| Material (Optic): | PMMA CQ UV C-F-M |
AB*¹ = Acoustic biometry | OB*² = Optical biometry
All numbers listed within the catalog are presented as guidelines only. We recommend you develop your own A-constants based on your experience.
Myopia IOLs
Myopia IOLs TYPE 22S
| Total Diameter: | 13,5 |
|---|---|
| Body: | 5,5 |
| Optic Diameter: | 5,5 |
| Haptic Angulation: | 5° |
| Diopter Range: | -10 - 5 |
| Etd. Standard Power: | None |
| Etd. A-Constant AB*¹: | 118,1 |
| Etd. A-Constant OB*²: | 118,7 |
| ACD AB*¹: | 5,02 |
| ACD OB*²: | 5,37 |
| Material (haptic): | PMMA CQ UV C-F-M |
| Material (Optic): | PMMA CQ UV C-F-M |
AB*¹ = Acoustic biometry | OB*² = Optical biometry
All numbers listed within the catalog are presented as guidelines only. We recommend you develop your own A-constants based on your experience.
Myopia IOLs TYPE 71A
| Total Diameter: | 14,2 |
|---|---|
| Body: | 6,5 |
| Optic Diameter: | 6,5 |
| Haptic Angulation: | 10° |
| Diopter Range: | -10 - 10 |
| Etd. Standard Power: | None |
| Etd. A-Constant AB*¹: | 118,1 |
| Etd. A-Constant OB*²: | 118,7 |
| ACD AB*¹: | 5,02 |
| ACD OB*²: | 5,37 |
| Material (haptic): | PMMA CQ UV C-F-M |
| Material (Optic): | PMMA CQ UV C-F-M |
AB*¹ = Acoustic biometry | OB*² = Optical biometry
All numbers listed within the catalog are presented as guidelines only. We recommend you develop your own A-constants based on your experience.
Myopia IOLs TYPE 71B
| Total Diameter: | 14,2 |
|---|---|
| Body: | 6,5 |
| Optic Diameter: | 6,5 |
| Haptic Angulation: | 10° |
| Diopter Range: | -12 - 10 |
| Etd. Standard Power: | None |
| Etd. A-Constant AB*¹: | 118,1 |
| Etd. A-Constant OB*²: | 118,7 |
| ACD AB*¹: | 5,02 |
| ACD OB*²: | 5,37 |
| Material (haptic): | PMMA CQ UV C-F-M |
| Material (Optic): | PMMA CQ UV C-F-M |
| Features: | Diopter range:-12 - 27 D |
AB*¹ = Acoustic biometry | OB*² = Optical biometry
All numbers listed within the catalog are presented as guidelines only. We recommend you develop your own A-constants based on your experience.


